FORKLIFT AND INDUSTRIAL ENGINE KITS

Please look over our vast industrial engine kits. These engine kits come in two different versions, Complete engine kits and Standard kits. These engine kits are for Caterpillar, Mitsubishi, Nissan, Toyota and Bobcats. Please see below for the content in each kind of kit.

Complete Engine Kit Includes Standard Engine Kit Includes
Full Gasket Set Full Gasket Set
Pistons Pistons
Piston Rings Piston Rings
Set Of Sleeves Set Of Sleeves
Rod Bearings Rod Bearings
Main Bearings Main Bearings
Thrust Washers Thrust Bearings
Connecting Rod Bushings Connecting Rod Bushings
Camshaft Bearings Camshaft Bearings
Intake and Exhaust Guides  
Cylinder Head Valves  

CATERPILLAR

MODEL COMPLETE KIT Standard KIT
XNIP (PEUGEOT) 615.00 556.00
S4S 595.00 479.00
S6S 920.00 775.00

MITSUBISHI

MODEL COMPLETE KIT Standard KIT
4G32 321.00 242.00
4G33 326.00 247.00
4G52 405.00 268.00
4G54 410.00 268.00
4G54B 415.00 268.00
4G63 394.00 342.00
4G63B 394.00 342.00
4G64 405.00 347.00
4G64B 405.00 347.00
S4E 678.00 (No Sleeves) 552.00 (No Sleeves)
S6E 921.00 (No Sleeves) 731.00 (No Sleeves)
S4S 695.00 (No Sleeves) 595.00 (No Sleeves)
S6S 880.00 (No Sleeves) 700.00 (No Sleeves)

NISSAN

MODEL COMPLETE KIT Standard KIT
D11 356.00 292.00
A12 363.00 278.00
A15 398.00 (No Sleeves) 294.00 (No Sleeves)
J15 347.00 247.00
H20 352.00 247.00
H20II-S 415.00 291.00
H20II-D 400.00 294.00
H25 447.00 321.00
H30 500.00 352.00
Z24 452.00 305.00
P40 563.00 373.00
PPU240/241 584.00 394.00
SD22 605.00 468.00
SD25 654.00 500.00
SD33 863.00 657.00
TB42 1078.00 573.00
TD42 1471.00 920.00
FD6 1500.00 1250.00

TOYOTA

MODEL COMPLETE KIT Standard KIT
2R 410.00 289.00
3P 368.00 289.00
4P 426.00 289.00
4Y 431.00 300.00
R-E 410.00 268.00
5R-L 384.00 268.00
5K 575.00 435.00
5P 480.00 405.00
2J 615.00 542.00
F 657.00 463.00
2F 595.00 400.00
3F 857.00 563.00
2H-E 968.00 878.00
2H-L 968.00 878.00

BOBCAT

MODEL COMPLETE KIT Standard KIT
1213 1590.00 1330.00
1600 1249.00 1020.00
2400 1015.00 785.00
2410-E 1015.00 785.00
2410-L 1015.00 785.00
320.222 915.00 785.00
325.328 915.00 785.00
331.334 1080.00 830.00
337.341 1080.00 830.00
642-B 480.00 360.00
643-L 950.00 780.00
742 500.00 380.00
742B-E 500.00 380.00
742B-L 500.00 380.00
743 1240.00 1020.00
751 1125.00 880.00
751-G 1125.00 880.00
753 1039.00 830.00
753.753H 1039.00 830.00
753-G 1039.00 830.00
753-L 1039.00 830.00
763 1039.00 830.00
763-G 1039.00 830.00
773 1039.00 830.00
773G-E 1039.00 830.00
773G-L 1039.00 830.00
825 895.00 730.00
843B 1675.00 1410.00
843-L 1675.00 1410.00
853 1675.00 1410.00
943 930.00 750.00
953 940.00 770.00
963G-E 180.008 1400.00
963G-L 1880.00 1400.00
970 915.00 750.00
974 915.00 750.00

New Industrial Engines

Contact Us

  • 6212 S. New England Ave.
    Chicago, Illinois 60638
  • Phone: (773) 586-3577

Online Contact Form

Click here