GENERAL MOTORS 3.1 AND 3.4 OHV
GENERAL MOTORS 3.1 and 3.4 liter OHV


General Motors 3.1 Vin M engines where installed in a wide variety of mid-size cars starting in 1995 such as the Malibu, Grand Prix and Grand Am`s. The 3.4 engine debut in 1996 in the Venture vans, Transport vans, Grand Ams and the Impalas. The 3.1 engine was given two different Vin numbers, the M and the Vin J. The break down in pricing is as follows.
| Years | VIN Codes | Prices |
|---|---|---|
| 95-2000 | 3.1 VIN M | CALL |
| 99-2005 | 3.1 VIN J | CALL |
| 96-1999 | 3.4 VIN E | CALL |
| 2000-05 | 3.4 VIN E | CALL |
*All engine exchanges must be in rebuildable condition on an exchange basis!
Part Specials
| Description | Part # | Notes | Price |
|---|---|---|---|
| Pistons | |||
| Rings | |||
| Gaskets | |||
| Head Bolt Sets | |||
| Crank Kits | |||
| Camshafts Bearings | |||
| Lifters | |||
| Timing Set | |||
| Oil Pump | |||
| Valves | |||
| Seats | |||
| Valve Stem Seals | |||
| Push Rods | |||
| Rockers | |||
| Springs | |||
| Expansion Plug Kit | |||
| Front Timing Covers | |||
| Rear Crank Sleeve |