1323/1.3L SOHC L4 8V "H,K" Mazda 71.00mm Bore 88-97
98/1.6L SOHC L4 8V "2,4,5" 80.00mm Bore 81-85
98/1.6L SOHC L4 8V "8" Turbo 80.00mm Bore 84-85
1597/1.6L SOHC L4 8V "5,7" Mazda 78.00mm Bore 87-89
1598/1.6L DOHC L4 16V "Z" Mazda Nat. Asp. 78.00mm Bore 91-94
1598/1.6L DOHC L4 16V "6" Mazda Turbo 78.00mm Bore 91-94
1839/1.8L DOHC L4 16V "8" BP Mazda 83.00mm Bore 91-96
116/1.9L SOHC L4 8V "9,J" 82.00mm Bore 85-96
121/2.0L DOHC L4 16V "3,5,Z" Zetec 84.82mm Bore 95-04
121/2.0L SOHC L4 8V "P" 84.86mm Bore 97-04
1991/2.0L DOHC L4 16V "A" Mazda 83.00mm Bore 93-97
121/2.0L DOHC L4 16V "2,9,N" Duratec 87.50mm Bore 05-12
2184/2.2L SOHC L4 12V "C" Mazda Nat. Asp. 86.00mm Bore 89-92
2184/2.2L SOHC L4 12V "L" Mazda Turbo 86.00mm Bore 89-92
136/2.2L L-HEAD V8 16V 60 HP 2.600" Bore 37-40
138/2.3L DOHC L4 16V "Z" Duratec 87.50mm Bore 03-09
140/2.3L SOHC L4 8V 3.780" Bore 74-93
140/2.3L SOHC L4 8V "T,W" Turbo 3.780" Bore 79-88
140/2.3L OHV L4 8V "R,S,X" HSC 3.680" Bore 84-94
144/2.4L OHV L6 12V "D,S" 3.500" Bore 60-64
2497/2.5L DOHC V6 24V "B" 84.50mm Bore 93-97
152/2.5L DOHC L4 16V "3,7,A" 89.00mm Bore 10-14
153/2.5L OHV L4 8V "D" HSC 3.680" Bore 86-91
155/2.5L DOHC V6 24V "G,L" Duratec 82.42mm Bore 95-02
159/2.6L OHV V6 12V "U" 90.00mm Bore 72-73
170/2.8L OHV L6 12V 3.500" Bore 61-72
171/2.8L OHV V6 12V "Z" 93.00mm Bore 74-79
177/2.9L OHV V6 12V "V" 93.00mm Bore 88-89
181/3.0L DOHC V6 24V "1,G,S" Duratec 89.00mm Bore 96-12
183/3.0L OHV V6 12V "1,2,U" Vulcan 89.00mm Bore 86-07
200/3.3L L-HEAD L4 Model A 3.875" Bore 28-31
200/3.3L OHV L6 12V "B,T,X" 3.680" Bore 63-83
213/3.5L DOHC V6 24V Natural Asp. 92.50mm Bore 07-14
213/3.5L DOHC V6 24V Turbo 92.50mm Bore 10-14
221/3.6L L-HEAD V8 16V Flathead 3.0625" Bore 32-42
221/3.6L OHV V8 16V "L" 3.500" Bore 62-63
227/3.7L DOHC V6 24V "M,K,R" 95.50mm Bore 09-16
232/3.8L OHV V6 12V "3,4,C" Nat. Asp. 96.80mm Bore 82-04
232/3.8L OHV V6 12V "R" S/C 96.80mm Bore 89-95
238/3.9L OHV V6 12V "6" 96.80mm Bore 04-04
239/3.9L L-Head V8 16V 3.1875" Bore 46-53
240/3.9L OHV L6 12V "B,E,V" 4.000" Bore 65-72
241/3.9L DOHC V8 32V "A" 86.00mm Bore 00-06
244/4.0L SOHC V6 12V "N" 100.40mm Bore 05-10
250/4.1L OHV L6 12V "C,L" 3.680" Bore 69-80
250/4.1L OHV L6 12V - 93.5mm Bore 69-74
255/4.2L OHV V8 16V "D" 3.680" Bore 80-82
260/4.3L OHV V8 16V "F" 3.800" Bore 62-65
281/4.6L SOHC V8 16V "6,9,V,W,X" 90.20mm Bore 91-11
281/4.6L DOHC V8 32V "R,V" Nat. Asp. 90.20mm Bore 93-04
281/4.6L SOHC V8 24V "H" 90.20mm Bore 05-10
281/4.6L DOHC V8 32V "Y" S/C 90.20mm Bore 03-04
289/4.7L OHV V8 16V 4.000" Bore 63-68
292/4.8L OHV V8 16V 3.750" Bore 55-62
302/5.0L OHV V8 16V 4.000" Bore 68-95
302/5.0L DOHC V8 32V "F,U" 92.20mm Bore 11-15
312/5.1L OHV V8 16V 3.800" Bore 56-57
330/5.4L DOHC V8 32V S/C 90.20mm Bore 05-12
347/5.7L OHV V8 High Perf. Stroker 4.000" Bore
351/5.8L OHV V8 16V "H,M,Q,R" Cleveland 4.000" Bore 70-74
351/5.8L OHV V8 16V "H" Modified 4.000" Bore 75-79
351/5.8L OHV V8 16V "G,H,M" Windsor 4.000" Bore 69-91
352/5.8L OHV V8 16V 4.000" Bore 58-66
355/5.8L DOHC V8 32V "Z" S/C 93.50mm Bore 13-14
390/6.4L OHV V8 16V 4.050" Bore 61-71
400/6.6L OHV V8 16V "S" 4.000" Bore 71-79
410/6.7L OHV V8 16V 4.050" Bore 66-67
427/7.0L OHV V8 16V 4.233" Bore 63-68
428/7.0L OHV V8 16V 4.130" Bore 66-70
429/7.0L OHV V8 16V 4.360" Bore 68-73
460/7.5L OHV V8 16V 4.360" Bore 68-78