Part# Details

Part Number

I1078

Description

Valve - Intake (O/S Stem And Head)

Size

PRICE : $ 35.23

Quantity

Competitive Interchange
Name Part#
Elgin I-1078+015
Fed. Mogul V-1200+015
Mahle Clevite 211-1280+015
Manley S1078+015
Melling V0399+015
QualCast 10-399+015
SBI 00399+015
Also Fits
Engine Details Notes
62-67.3542" stem. 1.750" head. (8 pack).
75-76.3542" stem. 1.750" head. (8 pack).
62-69.3542" stem. 1.750" head. (8 pack).
62-70.3542" stem. 1.750" head. (8 pack).
64-65.3542" stem. 1.750" head. (8 pack).
63-70.3542" stem. 1.750" head. (8 pack).
79-82.3542" stem. 1.750" head. (8 pack).
68-73.3542" stem. 1.750" head. (8 pack).
57-67.3542" stem. 1.750" head. (8 pack).
66-79.3542" stem. 1.750" head. (8 pack).
55-57.3542" stem. 1.750" head. (8 pack).
76-79.3542" stem. 1.750" head. (8 pack).
66-68.3542" stem. 1.750" head. (8 pack).
.3542" stem. 1.750" head. (8 pack).
70-80.3542" stem. 1.750" head. (8 pack).
63-65.3542" stem. 1.750" head. (8 pack).
57-67.3542" stem. 1.750" head. (8 pack).
.3542" stem. 1.750" head. (8 pack).
68-73.3542" stem. 1.750" head. (8 pack).
68-95.3542" stem. 1.750" head. (8 pack).
63-89.3542" stem. 1.750" head. (8 pack).
63-66.3542" stem. 1.750" head. (8 pack).
63-69.3542" stem. 1.750" head. (8 pack).
55-57.3542" stem. 1.750" head. (8 pack).
79-82.3542" stem. 1.750" head. (8 pack).
76-80.3542" stem. 1.750" head. (8 pack).
66-84.3542" stem. 1.750" head. (8 pack).

RATINGS & REVIEWS

Write a review