Part# Details

Part Number

E1077

Description

Valve - Exhaust (O/S Stem And Head)

Size

PRICE : $ 35.23

Quantity

Competitive Interchange
Name Part#
Elgin E-1077+015
Fed. Mogul V-1199+015
Mahle Clevite 211-2461+015
Manley A1077+015
Manley A1923+015
Melling V0400+015
QualCast 10-400+015
SBI 00400+015
Also Fits
Engine Details Notes
63-70.3565" stem. 1.530" head. (8 pack).
62-69.3565" stem. 1.530" head. (8 pack).
62-67.3565" stem. 1.530" head. (8 pack).
85-93.3565" stem. 1.530" head. (8 pack).
67-93.3565" stem. 1.530" head. (8 pack).
57-67.3565" stem. 1.530" head. (8 pack).
62-70.3565" stem. 1.530" head. (8 pack).
55-57.3565" stem. 1.530" head. (8 pack).
76-93.3565" stem. 1.530" head. (8 pack).
68-73.3565" stem. 1.530" head. (8 pack).
66-79.3565" stem. 1.530" head. (8 pack).
75-76.3565" stem. 1.530" head. (8 pack).
81-82.3565" stem. 1.530" head. (8 pack).
64-65.3565" stem. 1.530" head. (8 pack).
80-84.3565" stem. 1.530" head. (8 pack).
.3565" stem. 1.530" head. (8 pack).
70-76.3565" stem. 1.530" head. (8 pack).
63-86.3565" stem. 1.530" head. (8 pack).
63-65.3565" stem. 1.530" head. (8 pack).
.3565" stem. 1.530" head. (8 pack).
63-69.3565" stem. 1.530" head. (8 pack).
.3565" stem. 1.530" head. (8 pack).
66-68.3565" stem. 1.530" head. (8 pack).
55-57.3565" stem. 1.530" head. (8 pack).
63-66.3565" stem. 1.530" head. (8 pack).
70-80.3565" stem. 1.530" head. (8 pack).
68-95.3565" stem. 1.530" head. (8 pack).
80-84.3565" stem. 1.530" head. (8 pack).
66-84.3565" stem. 1.530" head. (8 pack).
85-95.3565" stem. 1.530" head. (8 pack).
57-67.3565" stem. 1.530" head. (8 pack).
76-95.3565" stem. 1.530" head. (8 pack).
.3565" stem. 1.530" head. (8 pack).
68-73.3565" stem. 1.530" head. (8 pack).
93-95.3565" stem. 1.530" head. (8 pack).

RATINGS & REVIEWS

Write a review