Part# Details

Part Number

V1316

Description

Valve - Intake

Size

PRICE : $ 6.22

Quantity

Competitive Interchange
Name Part#
Elgin I-1316
Fed. Mogul V-1386
Mahle Clevite 211-1654
Manley S1386
Melling V0548
QualCast 10-550
SBI 00548
Also Fits
Engine Details Notes
72-78.3724" stem. 2.082" head. 2 groove.
59-65.3724" stem. 2.082" head. 2 groove.
59-71.3724" stem. 2.082" head. 2 groove.
63-66.3724" stem. 2.082" head. 2 groove.
66-78.3724" stem. 2.082" head. 2 groove.
58-66.3724" stem. 2.082" head. 2 groove.
72-78.3724" stem. 2.082" head. 2 groove.
69-71.3724" stem. 2.082" head. 2 groove.
73-79.3724" stem. 2.082" head. 2 groove.

RATINGS & REVIEWS

Write a review